A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE SANSKAR VELLY ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE- RAWALI MAHDOOD, PARGANA- JWALAPUR, DISTRICT-HARIDWAR, UTTRAKHAND 249402, HARIDWAR, UTTARAKHAND - 249402 |
| 5 | PRINCIPAL NAME | Mr. ASHOK KUMAR |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.ED |
| 7 | SCHOOL EMAIL ID | thesanskarvalleyacademy25@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8650953174 |
B : DOCUMENTS AND INFORMATION:
| S.N | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://thesanskarvalleyacademy.com/disclosure.php |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://thesanskarvalleyacademy.com/disclosure.php |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | https://thesanskarvalleyacademy.com/disclosure.php |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | https://thesanskarvalleyacademy.com/disclosure.php |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://thesanskarvalleyacademy.com/disclosure.php |
| 6 | Fire Safety Certificate | https://thesanskarvalleyacademy.com/disclosure.php |
| 7 | Self Certification | https://thesanskarvalleyacademy.com/disclosure.php |
| 8 | Water Health and Sanitation Certificate | https://thesanskarvalleyacademy.com/disclosure.php |
C : RESULT AND ACADEMICS :
| S.N | Document | Actions |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://thesanskarvalleyacademy.com/disclosure.php |
| 2 | ANNUAL ACADEMIC CALENDER | https://thesanskarvalleyacademy.com/disclosure.php |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://thesanskarvalleyacademy.com/disclosure.php |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://thesanskarvalleyacademy.com/disclosure.php |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://thesanskarvalleyacademy.com/disclosure.php |
D. STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. ASHOK KUMAR |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| PGT | 00 | |
| TGT | 06 | |
| PRT | 08 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Deepti Chauhan |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Rupa Rani |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 00 | 00 | 00 | NA |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 0 | 0 | 0 | NA |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6150 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 54 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 09 |
| 6 | NO. OF BOY'S TOILETS | 09 |
F : TEACHER DETAILS:
| SL.NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | ASHOK KUMAR | PRINCIPAL | M.A, B.ED |
| 2 | MONU SHARMA | TGT | M.A, B.ED |
| 3 | NEHA | TGT | B.A, B.ED |
| 4 | SWATI RAWAT | TGT | M.SC., B.ED |
| 5 | ANJALI TAMOLI | TGT | M.A, B.ED |
| 6 | ISHA VASHISHTAT | TGT | M.SC., B.ED |
| 7 | ANJU | TGT | BCA |
| 8 | DEEPAK KUMAR | PTI | M.A, B.P.ED |
| 9 | AKANKSHA | PRT | M.SC., B.ED |
| 10 | MONA CHAUHAN | PRT | M.SC., B.ED |
| 11 | NEETU SINGH | PRT | M.A, B.ED |
| 12 | NITU SAINI | PRT | M.A, B.ED |
| 13 | SONIA | PRT | B.SC, B.ED |
| 14 | PRAGYA GAUTAM | PRT | B.A, B.ED |
| 15 | KOMAL DEVI | PRT | M.A, B.ED |
| 16 | NEELAM RAWAT | PRT | B.A, B.ED |
| 17 | PRAVESH SHARMA | NTT | M.A, NTT |
| 18 | PREETI SAXENA | NTT | M.A, NTT |
| 19 | PREMLATA | NTT | B.A, BTC |
| 20 | DEEPI CHAUHAN | NTT | M.SC, B.ED |
| 21 | ROOPA RANI | NTT | M.A, B.ED |